datasheet
Mash Telco-UPS EA200NHT Series
EA200NHT Telco UPS
Application:
Product Series EA200NHT (External Battery) pure sine wave UPS Ideal for IT products which require a long backup time , Telco products, computers servers, point-of-sale, routers, switches, and network devices, the UPS has a strong charger up to 12Amp, Smart and efficient power protection for small business.
Telco equipment’s, PC, SOHO, small servers, workstation, peripheral and network products.
Description
Characteristics
• Microprocessor-based Digital Control
• Wide Input Voltage and Frequency Range
• Pure Sine Wave Output Waveform
• Self-detection of Input Frequency (50Hz/60Hz)
• Battery Self Diagnosis
• Full AVR
• Switch ON and OFF Automatically
• Humanized Audio Alarm
• Full Protection against Overload, Short Circuit etc.
• High Speed of In-phase transfer
• No Load Shut Off function In INV mode (optional)
• Intelligent Communication Ports Available( RS232/USB/SNMP)
Technical specifications:
| Model | EA210NHT-1KVA | EA220NHT-2KVA | EA230NHT-3KVA |
| VA Rating | 1000VA | 2000VA | 3000VA |
| Real Power Rating | 600W | 1200W | 1800W |
| Display | |||
| Indicator on Panel | LED / LCD plus LED display | ||
| AC Mode | |||
| Types Of Load | Ancillary equipment’s such as PC, display, group computers and so on | ||
| Input Voltage | 165Vac ~ 275Vac / 150Vac-275Vac(optional) | ||
| Input Frequency | 45-65 Hz( transfer to battery mode if out of this range) | ||
| Output voltage | 220Vac± 10% | ||
| Efficiency | ≥ 96% (AC Mode) | ||
| Overload in AC mode | 110% transfer to bypass within 60sec; | ||
| 120% transfer to bypass within 30sec; | |||
| Automatic recovery if load capacity is restored to normal. | |||
| Short Circuit | Protected by Input Fuse | ||
| Inverter Mode | |||
| Output Voltage | 220Vac± 5% | ||
| Output Frequency | 50HZ/60HZ ± 1% self-detection | ||
| Output P.F | ≥0.6 | ||
| Waveform Distortion | Liner Load ≤ 5% | ||
| Battery Backup Time | ≥ 10min (PC load) | ||
| Transfer Time | Typical value 5ms, Max: 8ms | ||
| Efficiency | ≥ 80(INV Mode) | ||
| Overload in INV mode | 110% Shut down within 60sec; | ||
| 120% Shut down within 5sec; | |||
| Short Circuit | ≥20ms System shut down automatically | ||
| Alarm | |||
| AC abnormal | Once every 4sec, be silent after 40s | ||
| Battery low | Once every 0.2sec | ||
| Overload | Once every 1sec | ||
| Battery | |||
| DC voltage | 24 | 48 | 48 |
| Configuration | External battery | ||
| Charging current | 1.2A(Max.) | ||
| Recharge Time | 90% Capacity after 8hours | ||
| Communication (option) | RS232/USB/SNMP(can be set to turn on/off UPS automatically) | ||
| Others | |||
| Output Sockets | Customized upon request | ||
| IP Level | IP20 | ||
| Ambient Temperature | 0℃ ~ 40℃ | ||
| Ambient Humidity | 10% ~ 90% (No Condensing) | ||
| Noise | ≤50dB (1m) | ||
| Dimension (mm)D*W*H | 360x145x215 | 360x145x215 | 475x200x337 |
| Packing Dimension(mm) | 450x325x245 | 450x325x245 | 592x320x462 |
| Net Weight (kg) | 8.9 | 13.2 | 22.5 |
| Gross Weight (kg) | 9.6 | 13.9 | 23.2 |



