datasheet
Mash MASKN-SC Series Low Frequency Off-Grid Solar Generator
Main Features
• Extremely low return noise, no disturbance to talking quality.
• Use-friendly interface, LED simulative display and computer screen display of inverter operation status.
• RS232 port, smart power management software, automatic file saving and shutting down at power abnormalities.
• Special charging system design for better protection of battery life.
• Short circuit, overload, over voltage and low battery protection.
• Compatible with generators and suitable for harsh environment where power voltage is extremely unstable.
Overview:
Sine Wave Inverter/Charger System
The Desirable Long Backup Power Solution for Home and Office Appliances
Description
Specifications:
| MODEL | MASKN-SC 1KW/12 | MASKN-SC 2KW/24 | MASKN-SC 3KW/24 | MASKN-SC 4KW/48 | MASKN-SC 5KW/48 | MASKN-SC 6KW/48 | |
| SPECIFICATION | |||||||
| DC INPUT | |||||||
| Input Voltage(Vdc) | 12V/24V | 24V | |||||
| Min DC start voltage(Vdc) | 10V/20V | 20V | |||||
| AC Bypass | |||||||
| Nominal Input Voltage | 110V or 230Vac (waveform: Sine or generator) | 230Vac(waveform: Sine or generator) | |||||
| Input AC Range(Vac) | 90Vac±4%-135Vac±4% or 184Vac±4%-253Vac±4% | 184Vac±4%-253Vac±4% | |||||
| Frequency Range(HZ) | 57Hz or 60Hz(47Hz -53Hz for 50Hz)—–{57Hz -63Hz for 60Hz} | ||||||
| Input Frequency(Hz) | 50Hz/ 60Hz (Auto detection) | ||||||
| Bypass Output Voltage(Vac) | same as input voltage | ||||||
| Bypass Output Frequency(Hz) | same as input frequency | ||||||
| Pass through without Battery | Yes | ||||||
| Max Bypass Overload Current | 10A | 30A | 40A | ||||
| AC Efficiency | > 95% | ||||||
| Transfer Time(ms) | 20ms (typical) | ||||||
| Solar controller | |||||||
| Solar controller | 50A/12V OR 24V | 50A/12V OR 24V | 50A/12V OR 24V | 50A/ 24V | 50A/ 24V | 50A/ 24V | |
| AC CHARGER | |||||||
| Charge mode Input Voltage Range | 95~127Vac or 196~243Vac | 196~243Vac | |||||
| Automatic Charge mode | Three stage charge mode: Boost CC (constant current stage) → Boost CV (constant voltage stage) → Float (constant voltage stage) | ||||||
| Nominal Charge Voltage | According to the battery type setup | ||||||
| Charge Current(A) | 17.5A/35A/70A | ||||||
| Charge boost voltage(v) | According to the battery type setup( 12V BAT:14-15.5v 24V BAT: 28-31V 48V BAT:56-62V 96V BAT:112-124V) | ||||||
| Charge Floating Voltage(V) | According to the battery type setup (12V BAT: 13.3-13.7, 24v BAT: 26.6-27.6, 48V BAT:53.2-55.2V 96V BAT:106.4-110.4V) | ||||||
| Over Charge Protection | Bat. V ≥15.7Vdc, beeps 0.5s every 1s & fault after 60s (15.7 for 12v, 31.4V for 24V, 62.8V for 48V, 125.6V for 96V) | ||||||
| Charger Short Circuit Protection | Circuit breaker | ||||||
| (INVERTER) | |||||||
| Capacity(VA) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | |
| Output Power(W) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | |
| Power Factor(PF) | 1 | ||||||
| Output Voltage | 120VAC or 230VAC (Sine wave) | 230VAC (Sine wave) | |||||
| Output Frequency | 50/60 ± 0.3Hz(auto tracking main first power connection) | ||||||
| Wave | pure sine wave | ||||||
| Inversion Efficiency | >88% | ||||||
| Over load capacity | (110%<load<125%) ±10%: Fault (shutdown output) after 15 minutes; (125%<load<150%) ±10%: Fault (shutdown output) after 60s; Load>150% ±10%: Fault (shutdown output) after 20s |
||||||
| Low Battery Alarm | 10.5Vdc ± 0.3Vdc for 12V battery, 21.0Vdc ± 0.6Vdc for 24V battery, 42.0Vdc ± 1.2Vdc for 48V battery, 84.0Vdc ± 2.4Vdc for 96V battery | ||||||
| Power saver | Load ≦25W (Enabled on “P/S auto” setting of Remote control) | ||||||
| AMBIENT | |||||||
| Noise(dB) | 60dB max. | ||||||
| Temperature | 0°C to 40°C | ||||||
| Humidity | 5% to 95% | ||||||
| Sea Level(m) | ≤1500 | ||||||
| DIMENSION | |||||||
| Packing size | L630mm*W392mm*H295mm | L870mm*W392mm*H295mm | |||||
| Warranty | 2 years Manufacturing Warranty | ||||||


